[et_pb_section bb_built=»1″ fullwidth=»off» specialty=»off» transparent_background=»off» allow_player_pause=»off» inner_shadow=»off» parallax=»off» parallax_method=»off» padding_mobile=»off» make_fullwidth=»off» use_custom_width=»off» width_unit=»on» make_equal=»off» use_custom_gutter=»off» custom_padding_tablet=»50px|0|50px|0″ custom_padding_last_edited=»on|desktop» prev_background_color=»#000000″ next_background_color=»#ffffff»][et_pb_row background_position=»top_left» background_repeat=»repeat» background_size=»initial»][et_pb_column type=»1_2″][et_pb_image admin_label=»logo roma multimarcas» src=»https://romaoficial.com.ar/wp-content/uploads/2017/07/logo-roma-multimarcas.png» alt=»Roma Automotores Chery San Rafael» title_text=»Roma Automotores Chery San Rafael» show_in_lightbox=»off» url_new_window=»off» use_overlay=»off» animation=»left» sticky=»off» align=»left» force_fullwidth=»off» always_center_on_mobile=»on» use_border_color=»off» border_color=»#ffffff» border_style=»solid» url=»/multimarcas» max_width=»200px» animation_style=»slide» animation_duration=»500ms» animation_intensity_slide=»10%» animation_direction=»left» show_bottom_space=»on»]
[/et_pb_image][/et_pb_column][et_pb_column type=»1_2″][et_pb_divider color=»#ffffff» show_divider=»off» height=»10″ divider_style=»solid» divider_position=»top» hide_on_mobile=»on» disabled_on=»on|on|off»]
[/et_pb_divider][et_pb_code admin_label=»menu»]<center>[shortmenu menu=»Menu principal» display=»inline» enhance=»true» is_responsive=»true» responsive=»1250″ ]</center>[/et_pb_code][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section bb_built=»1″ admin_label=»section» prev_background_color=»#000000″][et_pb_row admin_label=»row» background_position=»top_left» background_repeat=»repeat» background_size=»initial»][et_pb_column type=»4_4″][et_pb_text background_layout=»light» use_border_color=»off» background_position=»top_left» background_repeat=»repeat» background_size=»initial» _builder_version=»3.0.101″]
MARCA | PTAS | MODELO | AÑO | COLOR | KM | |
CHERY | 5P | QQ CONFORT | 2012 | VERDE | 80.000 | |
CHERY | 5P | QQ LIGHT LS | 2017 | GRIS ALUMINIO | 75.000 | |
CHERY | 5P | TIGGO 2.0 COMFORT | 2008 | NEGRO | 255.000 | |
CHERY | 5P | TIGGO 2.0 COMFORT | 2012 | NEGRO | 120.000 | |
CHERY | 5P | TIGGO 2.0 COMFORT | 2013 | GRIS | 121.000 | |
CHERY | 5P | TIGGO 2.0 LUXURY A/T | 2014 | GRIS FER | 91.000 | |
CHERY | 5P | TIGGO 3 1.6 LUXURY MT GNC | 2018 | GRIS ALUMINIO | 45.800 | |
CHERY | 5P | TIGGO 5 2.0 LUXURY CVT | 2017 | NARANJA | 73.093 | |
CHEVROLET | 5P | AGILE LS 1.4 N | 2014 | GRIS PLATA | 156.971 | |
CHEVROLET | 4P | AVEO G3 LS 1.6N M/T | 2014 | GRIS ALUMINIO | ||
CHEVROLET | 4P | AVEO LT 1.6 N MT GNC | 2010 | BORDO | 129.992 | |
CHEVROLET | 3P | CELTA LS 1.4N AB+ABS | 2013 | GRIS ALUMINIO | 55.000 | |
CHEVROLET | 4P | CLASSIC LT PACK 1.4N | 2013 | BLANCO | 178.000 | |
CHEVROLET | 4P | CRUZE 1.4T PREMIER II AT | 2020 | GRIS PLATA | 84.000 | |
CHEVROLET | 5P | ONIX JOY 1.4 N LS MT | 2016 | GRIS | 102.360 | |
CHEVROLET | 5P | ONIX JOY 1.4 N LS MT + | 2019 | GRIS GRAFITO | 28.115 | |
CHEVROLET | PICK UP | S-10 2.8 TD 4X4 LTZ A/T | 2013 | MARRON | 168.900 | |
CHEVROLET | 5P | SPIN 1.8 N 7P LTZ M/T | 2016 | GRIS | 122.313 | |
CHEVROLET | TT | TRACKER AWD LTZ+ | 2016 | NEGRO | 96.000 | |
CHEVROLET | 5P | TRACKER FWD LTZ | 2014 | ROJO | 87.000 | |
CHEVROLET | 5P | TRACKER FWD LTZ | 2014 | GRIS | 97.786 | |
CITROEN | FUR | BERLINGO FURGON 1.9 D FULL | VIDRIOS, ASIENTOS | 2006 | BLANCO | 250.000 |
CITROEN | FUR | BERLINGO FURGON 1.4I CLUB AM54 | 2014 | BLANCO BANQUISE | 191.805 | |
CITROEN | FUR | BERLINGO FURGON 1.4I FULL AM52 | VIDRIOS, ASIENTOS | 2012 | GRIS ALUMINIO | 200.000 |
CITROEN | FUR | BERLINGO FURGON 1.4I PACK SEGURIDAD AM | 2012 | BLANCO BANQUISE | 127.000 | |
CITROEN | FUR | BERLINGO FURGON 1.4 L BUSINESS AM54 | 2015 | BLANCO | 125.645 | |
CITROEN | FUR | BERLINGO FURGON 1.6 HDI BUSINESS AM54 | 2017 | GRIS ALUMINIO | 40.077 | |
CITROEN | FUR | BERLINGO FURGON 1.6 HDI FULL | VIDRIOS, ASIENTOS | 2011 | GRIS GRAFITO | 126.000 |
CITROEN | FAM | BERLINGO FURGON 1.6 HDI FULL | VIDRIOS, ASIENTOS | 2011 | BLANCO | 210.000 |
CITROEN | FUR | BERLINGO FURGON 1.6 HDI FULL AM53 | VIDRIOS | 2013 | BLANCO | 190.000 |
CITROEN | FUR | BERLINGO FURGON 1.6 HDI FULL AM53 | 2012 | BLANCO | 205.226 | |
CITROEN | FUR | BERLINGO FURGON 1.6 HDI PACK SEGURIDAD CCP | 2013 | BLANCO | 229.888 | |
CITROEN | 5P | NUEVO C3 1.5I 90 ORIGINE | 2015 | GRIS ALUMINIO | 156.427 | |
CITROEN | 5P | NUEVO C3 1.5I 90 TENDANCE | 2014 | BLANCO | ||
CITROEN | 5P | C3 90 TENDANCE PACK SECURE | 2015 | BLANCO | 103.500 | |
CITROEN | 5P | C3 AIRCROSS 1.6 16V EXCLUSIVE | 2011 | ROJO RUBI | 145.534 | |
CITROEN | 5P | C3 AIRCROSS 1.6I 16V SX PACK HIG |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]